मई 2026 · Haryana
May 2026 Calendar
May 2026 begins in the Hindu month of Vaishakha and ends in Jyeshtha (Purnimanta, as followed in Haryana). It has 3 festivals and observances and 1 holidays on this list, including Buddha Purnima (1 May), Id-ul-Zuha (Bakrid) (27 May), Ahilyabai Holkar Jayanti (31 May).
May 2026: festivals and holidays
- 1MayFri
Buddha Purnima बुद्ध पूर्णिमा
Restricted holiday. Ashokan-era stupas have been found at Chaneti (Yamunanagar) and Topra, where Ashoka's pillar once stood.
Restricted holiday - 27MayWed
Id-ul-Zuha (Bakrid) ईद-उल-जुहा
Gazetted holiday. Date depends on moon sighting.
Gazetted holiday - 31MaySun
Ahilyabai Holkar Jayanti अहिल्याबाई होल्कर जयंती
Special Day in the Haryana notification.
Special Day
Vrat days in May 2026
Ekadashi
Wednesday, 13 May 2026, Tuesday, 26 May 2026, Wednesday, 27 May 2026
Purnima
Friday, 1 May 2026, Sunday, 31 May 2026
Amavasya
Saturday, 16 May 2026
Loo aur khaali khet
May is the month of the loo, the hot west wind. Narnaul and Sirsa touch 45°C. Fields lie bare after the wheat, straw (toori) is stacked for the cattle, and village life moves to the shade of the neem and the chaupal. Buddha Purnima, a restricted holiday, often falls in this month.
Daily panchang · May 2026
| Date | Tithi | Nakshatra | Maas | Sunrise / Sunset (Kurukshetra) | Parv |
|---|---|---|---|---|---|
| 1 Fri | Shukla Purnima | Swati | Vaishakha | 05:41 / 18:58 | Buddha Purnima |
| 2 Sat | Krishna Pratipada | Vishakha | Jyeshtha | 05:40 / 18:59 | |
| 3 Sun | Krishna Dwitiya | Vishakha | Jyeshtha | 05:39 / 19:00 | |
| 4 Mon | Krishna Tritiya | Anuradha | Jyeshtha | 05:39 / 19:00 | |
| 5 Tue | Krishna Chaturthi | Jyeshtha | Jyeshtha | 05:38 / 19:01 | |
| 6 Wed | Krishna Chaturthi | Mula | Jyeshtha | 05:37 / 19:02 | |
| 7 Thu | Krishna Panchami | Purva Ashadha | Jyeshtha | 05:36 / 19:02 | |
| 8 Fri | Krishna Shashthi | Uttara Ashadha | Jyeshtha | 05:35 / 19:03 | |
| 9 Sat | Krishna Saptami | Shravana | Jyeshtha | 05:35 / 19:04 | |
| 10 Sun | Krishna Ashtami | Dhanishtha | Jyeshtha | 05:34 / 19:04 | |
| 11 Mon | Krishna Navami | Shatabhisha | Jyeshtha | 05:33 / 19:05 | |
| 12 Tue | Krishna Dashami | Purva Bhadrapada | Jyeshtha | 05:32 / 19:06 | |
| 13 Wed | Krishna Ekadashi | Uttara Bhadrapada | Jyeshtha | 05:32 / 19:06 | |
| 14 Thu | Krishna Dwadashi | Revati | Jyeshtha | 05:31 / 19:07 | |
| 15 Fri | Krishna Trayodashi | Ashwini | Jyeshtha | 05:31 / 19:07 | |
| 16 Sat | Krishna Amavasya | Bharani | Jyeshtha | 05:30 / 19:08 | |
| 17 Sun | Shukla Pratipada | Krittika | Jyeshtha | 05:29 / 19:09 | |
| 18 Mon | Shukla Dwitiya | Rohini | Jyeshtha | 05:29 / 19:09 | |
| 19 Tue | Shukla Tritiya | Mrigashira | Jyeshtha | 05:28 / 19:10 | |
| 20 Wed | Shukla Chaturthi | Ardra | Jyeshtha | 05:28 / 19:11 | |
| 21 Thu | Shukla Panchami | Pushya | Jyeshtha | 05:27 / 19:11 | |
| 22 Fri | Shukla Shashthi | Ashlesha | Jyeshtha | 05:27 / 19:12 | |
| 23 Sat | Shukla Ashtami | Magha | Jyeshtha | 05:26 / 19:12 | |
| 24 Sun | Shukla Navami | Purva Phalguni | Jyeshtha | 05:26 / 19:13 | |
| 25 Mon | Shukla Dashami | Uttara Phalguni | Jyeshtha | 05:25 / 19:14 | |
| 26 Tue | Shukla Ekadashi | Hasta | Jyeshtha | 05:25 / 19:14 | |
| 27 Wed | Shukla Ekadashi | Hasta | Jyeshtha | 05:25 / 19:15 | Id-ul-Zuha (Bakrid) |
| 28 Thu | Shukla Dwadashi | Chitra | Jyeshtha | 05:24 / 19:15 | |
| 29 Fri | Shukla Trayodashi | Swati | Jyeshtha | 05:24 / 19:16 | |
| 30 Sat | Shukla Chaturdashi | Vishakha | Jyeshtha | 05:24 / 19:16 | |
| 31 Sun | Shukla Purnima | Anuradha | Jyeshtha | 05:24 / 19:17 | Ahilyabai Holkar Jayanti |
Tithi and nakshatra are taken at sunrise in Kurukshetra. Times are IST.